Share The Collective!
We have put together informative imagery that can be shared on all social media platforms to raise awareness. Please feel free to share any or all of this material online.
Below is a list of awareness dates to coincide with our images.
Awareness Event | Date |
---|---|
Rheumatoid Arthritis Awareness Day | February 2 |
Rare Disease Day | Last day of February |
Autoimmune Disease Awareness Month | March |
World Young Rheumatic Diseases (WORD) Day | March 18 |
Sjögren's Syndrome Awareness Month | April |
Sarcoidosis Awareness Month | April |
World Sarcoidosis Day | April 13 |
Lupus Awareness Month | May |
Spondyloarthritis Awareness Month | May |
Arthritis Awareness Month | May |
Vasculitis Awareness Month | May |
World Ankylosing Spondylitis Day | First Saturday in May |
World Lupus Day | May 10 |
World Autoimmune & Autoinflammatory Arthritis Day | May 20 |
Behçet's Syndrome Awareness Day | May 20 |
Systemic Sclerosis (Scleroderma) Awareness Month | June |
Juvenile Arthritis Awareness Month | July |
World Sjögren's Day | July 23 |
Autoinflammatory Awareness Month | August |
Psoriasis Awareness Month | August |
Pain Awareness Month | September |
Rheumatic Disease Awareness Month | September |
Arthritis Awareness Month (Canada) | September |
Still's Disease Awareness Day | September 7 |
National Arthritis Week (UK) | First week of October |
World Arthritis Day | October 12 |
Psoriatic Arthritis Awareness Day | October 19 |
World Psoriasis Day | October 29 |
Download our autoimmune symptom tracker!








